Trikot Nummer | Lizenz | Virnum | Numm | Geburtsdatum | protéger |
---|---|---|---|---|---|
** | 70057 | Linus | Templer | 22.11.2012 | non |
** | 70056 | Luca | Moreira | 27.09.2012 | non |
** | 70047 | Mathilde | Santos Taveira | 15.01.2013 | non |
** | 70010 | Maël | Thys | 09.05.2012 | non |
** | ***** | Dalina | Muratovic | 03.02.2012 | non |
** | 70011 | Kylian | Fario | 19.03.2014 | non |
** | ***** | Melanie | Teixeira | 02.11.2014 | non |
** | 70062 | Leandro | Morisset | 28.04.2014 | non |
** | 70038 | Danis | Novalic | 29.11.2014 | non |
** | ***** | Emma | Lucas Sousa | 25.05.2014 | non |
** | ***** | Liciana | Ilhan | 15.01.2012 | non |
** | 70069 | Laura | Weber | 12.09.2013 | non |
** | ***** | Dalina | Muratovic | 03.02.2012 | non |
** | ***** | ** | ** | **.**.**** | non |
coach | 30005 | Sandra | Wies | 22.12.1982 | -- |
coach adj. | 30046 | Bodo | Galbas | 28.09.1971 | non |
Copyright © 2021/2022 - All Rights Reserved - BBC Kayldall