games-day
click on the right team
click on the right team
Men A
Men A |
date | time | hall | team A | Team B | result | placement |
---|---|---|---|---|---|---|---|
coupe FLBB 10201 Saturday |
17/09/2022 | 19:30 | Rumelange | Kayl | Musel-Pikes B | 76 - 84 | |
13006 Saturday | 25/09/2022 | 19:00 | Larochette | Larochette B | Kayl | 88 - 50 | 8 / 9 |
13011 Saturday | 01/10/2022 | 19:30 | Bettborn | Preizerdall | Kayl | 64 - 65 | 3 / 9 |
coupe de Luxembourg 10106 Thursday |
06/10/2022 | 20:15 | Kayl | Kayl | Black Star Mersch | 59 - 95 | |
13019 Saturday | 08/10/2022 | 19:30 | Kayl | Kayl | Telstar Hesperange | 70 - 86 | 4 / 9 |
13025 Saturday | 15/10/2022 | 19:00 | Stadtbredimus | Musel Pikes B | Kayl | 81 - 59 | 5 / 9 |
13037 Saturday | 22/10/2022 | 19:30 | Kayl | Kayl | BBC Nitia | 66 - 98 | - / 9 |
13045 Saturday | 28/01/2023 | 19:30 | Diekirch | Diekirch | Kayl | 0 - 0 | - / 9 |
13057 Saturday | 12/11/2022 | 19:30 | Kayl | Kayl | Racing B | 69 - 76 | - / 9 |
13071 Saturday | 19/11/2022 | 18:00 | Berbourg | East Side Pirate | Kayl | 85 - 74 |
- / 9 |
13005 Saturday | 26/11/2022 | 19:30 | Rumelange | Kayl | Larochette B | 94 - 101 | - / 9 |
13012 Saturday | 03/12/2022 | 19:30 | Kayl | Kayl | Preizerdall | 88 - 54 | - / 9 |
13020 Sunday | 11/12/2022 | 20:00 | Holleschbierg | Telstar Hesperange | Kayl | 105 - 86 | 5 / 9 |
13026 Saturday | 17/12/2022 | 19:30 | Kayl | Kayl | Musel Pikes B | 70 - 93 | - / 9 |
Happy New Year 2023 | |||||||
13038 Saturday | 07/01/2023 | 17:00 | Bettembourg | BBC Nitia | Kayl | 71 - 74 | 7 / 9 |
13046 Saturday | 14/01/2023 | 19:30 | Kayl | Kayl | Diekirch | 20 - 0 forfait | 6 / 9 |
13058 Saturday | 04/02/2023 | 20:30 | Tramsschap | Racing B | Kayl | 98 - 82 | 7 / 9 |
Thursday | 09/02/2023 | 20:15 | Kayl | Kayl | East Side Pirates | 74 - 81 | 7 / 9 |
Sunday | 12/02/2023 | 18:00 | Diekirch | Diekirch | Kayl | 62 - 89 | 7/ 9 |
Sunday | 26/02/2023 | 19:30 | Larochette | Arantia B | Kayl | 119 - 87 | 5 / 7 |
Sunday | 05/03/2023 | 18:00 | Kayl | Kayl | Préizerdaul | 90 - 67 | 5 / 7 |
Sunday | 12/03/2023 | 18:00 | Wasserbillig | Pirates | Kayl | 100 - 76 | 5 / 7 |
Sunday | 19/03/2023 | 19:15 | Tramsschap | Racing B | Kayl | 106 : 71 | 5 / 7 |
Saturday | 25/03/2023 | 19:30 | Kayl | Kayl | Diekirch | 62 _ 96 | 5 / 7 |
Saturday | 29/04/2023 | 19:30 | Kayl | Kayl | Musel Pikes B | 60 - 133 | 6 / 7 |
back to top |
Men B
Men B |
date | time | hall | team A | Team B | result |
---|---|---|---|---|---|---|
back to top |
U 14 / minis
U 14 |
date | time | hall | team A | Team B | result | placement |
---|---|---|---|---|---|---|---|
37713 Saturday | 24/09/2022 | 14:45 | Weiswampach | North Fox | Kayl | 39 - 23 | 5 / 6 |
37701 Saturday | 01/10/2022 | 16:00 | Kayl | Kayl | BBC Nitia B | 44 - 11 | 3 / 6 |
37706 Saturday | 08/10/2022 | 15:00 | Steinsel | Steinsel | Kayl | 54 - 18 | 4 / 6 |
37708 Saturday | 15/10/2022 | 15:30 | Heffingen | Heffingen | Kayl | 41 - 31 | 3 / 6 |
37712 Saturday | 22/10/2022 | 18:00 | Kayl | Kayl | Diekirch | 24 - 17 | 4 / 6 |
second round | |||||||
U14 - Cup | 05/11/2022 | 16:00 | Kayl | Kayl | Etzella | 05 - 103 | **** |
Sunday | 20/11/2022 | 16:00 | Kayl | Kayl | North Fox | 29 - 40 | 3 / 5 |
Saturday | 26/11/2022 | 14:00 | Mersch | Black Star Mersch B | Kayl | 28 - 36 | 3 / 5 |
Saturday | 03/12/2022 | 18:00 | Kayl | Kayl | US Heffingen | 60 - 08 | 3 / 5 |
Sunday | 11/12/2022 | 10:30 | Diekirch | Diekirch | Kayl | 26 - 56 | 2 / 5 |
final round Div.6 | |||||||
Saturday | 14/01/2023 | 18:00 | Kayl | Kayl | North Fox | 31 - 45 | / 6 |
Saturday | 21/01/2023 | 14:30 | Schieren | Schieren | Kayl | 51 : 22 | / 6 |
Saturday | 04/02/2023 | 17:30 | Kayl | Kayl | Amicale | 12 - 48 | / 6 |
Sunday | 26/02/2023 | 14:15 | Bettborn | Préizerdaul | Kayl | 30 - 45 |
5 / 6 |
Saturday | 04/03/2023 | 15:45 | Mondercange | BC Mess | Kayl | 61 - 24 | 5 / 6 |
Saturday | 11/03/2023 | 14:30 | Weiswampach | North Fox | Kayl | 49 - 15 | 5 / 6 |
Saturday | 25/03/2023 | 18:00 | Kayl | Kayl | Schieren | 12 : 43 | 5 / 6 |
Sunday | 23/04/2023 | 09:30 | Steinsel | Amicale | Kayl | 65 : 05 | 5 / 6 |
Saturday | 29/04/2023 | 18:00 | Kayl | Kayl | Preéizerdaul | 20 : 00 | 5 / 6 |
Sunday | 07/05/2023 | 18:00 | Rumelange | Kayl | BC Mess | 21 : 62 | 5 / 6 |
back to top |
U 12 / poussins
U 12 |
date | time | hall | team A | Team B | result |
---|---|---|---|---|---|---|
Sunday | 13/11/2022 | 15:00 | Stadtbredimus | Pikes B | Kayl | 56 - 30 |
Sunday | 20/11/2022 | 17:30 | Kayl | Kayl | Basket Esch | 17 - 46 |
Saturday | 27/11/2022 | 9:30 | Oberanven | Grengewald | Kayl | 42 - 18 |
Saturday | 03/12/2022 | 16:00 | Kayl | Kayl | Teslstar Hesper | 16 - 69 |
final round Div.6 | ||||||
Saturday | 14/01/2023 | 16:00 | Kayl | Kayl | Amicale B | 14 : 60 |
Saturday | 21/01/2023 | 14:00 | Heffingen | Heffingen | Kayl | 66 : 09 |
Saturday | 04/02/2023 | 16:00 | Kayl | Kayl | Mondorf | 08 : 59 |
Saturday | 25/02/2023 | 16:00 | Kayl | Kayl | T 71 C | 05 : 51 |
Saturday | 04/03/2023 | 13:30 | Larochette | Larochette B | Kayl | 20 : 00 |
Saturday | 11/03/2023 | 13:30 | Steinsel | Amicale B | Kayl | 20 : 00 |
Sunday | 19/03/2023 | 13:45 | Grimmler | T 71 C | Kayl | 30 : 39 |
Saturday | 25/03/2023 | 16:00 | Kayl | Kayl | Heffingen | 25 : 50 |
Sunday | 23/04/2023 | 16:30 | Mondorf | Mondorf | Kayl | 57 : 06 |
Sunday | 07/05/2023 | 16:00 | Rumelange | Kayl | Larochette B | 20 : 00 |
back to top |
U 10 / pré-poussins
U 10 |
date | time | hall | team A | Team B | result |
---|---|---|---|---|---|---|
back to top |
U 8 / starter
U 8 |
date | time | hall | team A | Team B | result |
---|---|---|---|---|---|---|
back to top |